Leave a Message : info@aabindustrygroup.com
Phone : +86 13951823978
 
					
Chemical Name :
In-Can Preservatives Umiguard MB5050Application :
Efficient inhibition of mold, yeast, and algae growth, green and stable, heat-resistant, and UV resistant.Product model :
Umiguard MBS/MB5050/BCI/CMC/K150/BS20/BL10/BD20
| Typical Physical Properties | |
| Composition | An aqueous solution of  1,2-benzisothiazolin-3-one (BIT) and  2-methyl-4-isothiazolin-3-one (MIT) | 
| Physical form | Liquid | 
| Viscosity at 25℃ | 1-5 mPa s (Newtonian) | 
| pH at 25℃ | 8.0 - 9.5 | 
| Boiling Point | 100℃ | 
| Flash point | Boils without flashing | 
| Storage stability | Stable under normal conditions of  storage down to 0℃. If frozen, allow to  thaw and stir well before use. | 
| Compatibility | Avoid strong alkaline conditions,oxidising  agents, reducing agents,amimes and  mercaptans. | 
| Density at 25℃ | 1.02 - 1.05 g/ml | 
Specification:
| Product Name | Antimicrobial Activity | Suit PH | Physical Form | 
 | Performance Effect | 
| Oamiguard  | Bacteria, Fungi | 2-12 | Liquid | 0.2-0.6% | Long acting broad-spectrum fungicide,  | 
| Oamiguard | Bacteria, Fungi | 2-12 | Liquid | 0.2-0.6% | Long acting broad-spectrum fungicide,  | 
| Oamiguard | Bacteria, Fungi | 2-9 | Aqueous  | 0.1-0.5% | Organic combination of rapid sterilization and long-term protection, broad-spectrum sterilization, zero VOC, recommended dosage range that meets the latest green coating standards. | 
| Oamiguard | Bacteria, Fungi | 2-9 | Clear green  | 0.1-0.3% | Efficient broad-spectrum fungicides with  | 
| Oamiguard | Bacteria, Fungi | 2-9 | Clear yellow  | 0.1-0.3% | Efficient broad-spectrum fungicides with  | 
| Oamiguard | Bacteria, Fungi | 2-9 | Clear yellow  | 0.1-0.3% | VOC Long acting broad-spectrum sterilization, excellent thermal stability and compatibility, zero VOC. | 
| Oamiguard | Bacteria, Fungi | 4-10 | Aqueous  | 0.1-0.5% | Complies with the latest green coating  | 
| Oamiguard | Bacteria, Fungi | 4-10 | Aqueous  | 0.1-1.0% | Complies with the latest green coating  | 
| Oamiguard | Bacteria, Fungi | 2-12 | Clear yellow  | 0.05-0.15% | Long acting broad-spectrum sterilization, excellent thermal stability and pH stability, free of AOX and formaldehyde. | 
| Oamiguard  | Bacteria, Fungi | 2-12 | Aqueous  | 0.05-0.15% | Long acting broad-spectrum sterilization,  | 
Tags :
