Leave a Message : info@aabindustrygroup.com
Phone : +86 13951823978
 
					
Chemical Name :
In-Can Preservatives Umiguard BCIApplication :
Organic combination of rapid sterilization and long-term protection, broad-spectrum sterilization, zero VOC, recommended dosage range that meets the latest green coating standards.Product model :
Umiguard MBS/MB5050/BCI/CMC/K150/BS20/BL10/BD20| Typical Physical Properties | |
| Composition | An aqueous dispersion of 1 ,2-benzisothiazolin-3-one (BIT) and a 3:1 blend of 5- chloro-2-methyl-4-isothiazolin-  3-one (CMIT) and 2-methyl-4- isothiazolin-3-one (MIT). | 
| Physical form | Liquid | 
| Viscosity at 25℃ | 3200-5500 cPs | 
| pH at 25℃ | 2.0-7.5 | 
| Boiling Point | 100℃ | 
| Flash point | Boils without flashing | 
| Storage stability | Stable under normal conditions of storage down to 0℃. If frozen, allow to thaw and stir well before use. | 
| Compatibility | Incompatible with alkalis and some oxidizing and reducing agents e.g. persalts, sulphites. | 
Specification:
| Product Name | Antimicrobial Activity | Suit PH | Physical Form | 
 | Performance Effect | 
| Oamiguard  | Bacteria, Fungi | 2-12 | Liquid | 0.2-0.6% | Long acting broad-spectrum fungicide,  | 
| Oamiguard | Bacteria, Fungi | 2-12 | Liquid | 0.2-0.6% | Long acting broad-spectrum fungicide,  | 
| Oamiguard | Bacteria, Fungi | 2-9 | Aqueous  | 0.1-0.5% | Organic combination of rapid sterilization and long-term protection, broad-spectrum sterilization, zero VOC, recommended dosage range that meets the latest green coating standards. | 
| Oamiguard | Bacteria, Fungi | 2-9 | Clear green  | 0.1-0.3% | Efficient broad-spectrum fungicides with  | 
| Oamiguard | Bacteria, Fungi | 2-9 | Clear yellow  | 0.1-0.3% | Efficient broad-spectrum fungicides with  | 
| Oamiguard | Bacteria, Fungi | 2-9 | Clear yellow  | 0.1-0.3% | VOC Long acting broad-spectrum sterilization, excellent thermal stability and compatibility, zero VOC. | 
| Oamiguard | Bacteria, Fungi | 4-10 | Aqueous  | 0.1-0.5% | Complies with the latest green coating  | 
| Oamiguard | Bacteria, Fungi | 4-10 | Aqueous  | 0.1-1.0% | Complies with the latest green coating  | 
| Oamiguard | Bacteria, Fungi | 2-12 | Clear yellow  | 0.05-0.15% | Long acting broad-spectrum sterilization, excellent thermal stability and pH stability, free of AOX and formaldehyde. | 
| Oamiguard  | Bacteria, Fungi | 2-12 | Aqueous  | 0.05-0.15% | Long acting broad-spectrum sterilization,  | 
Tags :
