Leave a Message : info@aabindustrygroup.com
Phone : +86 13951823978
 
					Chemical Name :
Powder coating used Dry Film PreservatIives Umiguard Z98Application :
Complies with the latest green coating standards and provides surface antibacterial efficacy.Product model :
Umiguard Z10/Umiguard Z40/Umiguard Z40 X/Umiguard Z50/Umiguard Z98/Umiguard IPBCbrand :
Kabasph
| Typical Physical Properties | |
| Composition | Zinc 2- Pyridinethiol -1- oxide (usually called zinc pyrithione) powder | 
| Physical form | 
 Grayish white powder | 
| 
 Particle size | 
 D90≤10um | 
| Storage stability | Compatible and effective within the pH range of 4-11. Peroxides, hypohalogenated salts | 
| Compatibility | The active agent is thermally stable and non-volatile, and is stable under normal storage conditions. | 
Specification:
| Product Name | Antimicrobial Activity | Suit PH | Physical Form | Typical Dose Levels | Performance Effect | 
| Umiguard | Fungi (Yeast & Molds), | 4-10 |  Aqueous  | 0.2-1.0% | Efficient inhibition of mold, yeast, and algae growth,  | 
| Umiguard | Fungi (Yeast & Molds), | 4-10 | Aqueous  | 0.1-1.0% | Efficient inhibition of mold, yeast, and algae growth,  | 
| Umiguard | Fungi (Yeast & Molds), | 4-10 |  Aqueous  | 0.1-1.0% | Efficient inhibition of mold, yeast, and algae growth,  | 
| Umiguard | Fungi (Yeast & Molds), | 4-10 |  Aqueous  | 0.1-1.0% | Efficient inhibition of mold, yeast, and  | 
| Umiguard | Fungi (Yeast & Molds), | 4-10 | Powder | 0.1-0.5% | Complies with the latest green coating standards and provides surface antibacterial efficacy. | 
| Umiguard | Fungi (Yeast & Molds), | 4-9 | Powder | 0.2-1.0% | Efficient inhibition of mold, yeast, and algae growth,  | 
Transportation and storage:
Tags :
